<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Men&#8217;s Issues: Making It Through the Minefields Part 2</title>
	<atom:link href="http://www.nacronline.com/recovery-issues/mens-issues-making-it-through-the-minefields-part-2/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nacronline.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 13:31:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Jamie Crisp</title>
		<link>http://www.nacronline.com/recovery-issues/mens-issues-making-it-through-the-minefields-part-2/comment-page-1#comment-14861</link>
		<dc:creator>Jamie Crisp</dc:creator>
		<pubDate>Sun, 02 May 2010 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.christiansurvivors.com/cri/nacr/wordpress/?page_id=124#comment-14861</guid>
		<description>As a retired teacher, I recognize a that a Venn Diagram of two overlapping circles or ovals would work here.  However, I think they should be labeled like this: circle #1 would be labeled &quot;public self&quot;, #2 &quot;personal self&quot;, and where the two overlap would be labeled &quot;private/secret self.&quot;  This is a very beneficial visual aid in teaching people to compare things. I can see where the &quot;secret self&quot; might need a circle of it&#039;s own, within the &quot;private self&quot;, because so many men and women never or seldom reveal it to anyone.  If the &quot;secret self&quot; is too large it would &quot;cramp/or distort&quot; the other selves.</description>
		<content:encoded><![CDATA[<p>As a retired teacher, I recognize a that a Venn Diagram of two overlapping circles or ovals would work here.  However, I think they should be labeled like this: circle #1 would be labeled &#8220;public self&#8221;, #2 &#8220;personal self&#8221;, and where the two overlap would be labeled &#8220;private/secret self.&#8221;  This is a very beneficial visual aid in teaching people to compare things. I can see where the &#8220;secret self&#8221; might need a circle of it&#8217;s own, within the &#8220;private self&#8221;, because so many men and women never or seldom reveal it to anyone.  If the &#8220;secret self&#8221; is too large it would &#8220;cramp/or distort&#8221; the other selves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.nacronline.com/recovery-issues/mens-issues-making-it-through-the-minefields-part-2/comment-page-1#comment-6230</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:45:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.christiansurvivors.com/cri/nacr/wordpress/?page_id=124#comment-6230</guid>
		<description>This is a good article with a lot of helpful information. Unfortunately it is rendered almost useless without the diagram mentioned.

I guess I can imagine a diagram of some circles or something and possibly a shaded area covering differing amounts of each circle depicting the amount of &quot;openness&quot; or &quot;falseness&quot; would that be right?</description>
		<content:encoded><![CDATA[<p>This is a good article with a lot of helpful information. Unfortunately it is rendered almost useless without the diagram mentioned.</p>
<p>I guess I can imagine a diagram of some circles or something and possibly a shaded area covering differing amounts of each circle depicting the amount of &#8220;openness&#8221; or &#8220;falseness&#8221; would that be right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
